| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| k8temp-0.1.0-port.ta..> | 21-Oct-2007 16:54 | 772 | ||
| k8temp-0.1.0.tar.gz | 21-Oct-2007 16:36 | 3.9K | ||
| k8temp-0.1.1-port.ta..> | 22-Oct-2007 19:07 | 812 | ||
| k8temp-0.1.1.tar.gz | 22-Oct-2007 16:24 | 3.4K | ||
| k8temp-0.2.0.tar.gz | 25-Oct-2007 02:37 | 5.1K | ||
| k8temp-0.3.0.tar.gz | 04-Dec-2007 04:24 | 7.2K | ||
| k8temp-0.4.0.tar.gz | 22-Jun-2008 23:00 | 7.6K | ||
AMD K8 temperature monitor for FreeBSD, DragonFlyBSD, and probably OpenBSD and NetBSD.
k8temp is now available in the FreeBSD ports system as sysutils/k8temp.
The k8temp utility displays temperature readings from AMD K8 and K10 processors using their on-die thermal diode(s).
k8temp requires read-write access to /dev/pci, and thus must be run as root.
Thomas Hurst <tom@hur.st>